<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chips In Racing &#187; Lessons Learnt</title>
	<atom:link href="http://chipsinracing.com.au/category/lessons/feed/" rel="self" type="application/rss+xml" />
	<link>http://chipsinracing.com.au</link>
	<description>Chase The Sun</description>
	<lastBuildDate>Fri, 23 Feb 2018 01:01:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.10</generator>
	<item>
		<title>Chips In &#8211; Lessons Learnt</title>
		<link>http://chipsinracing.com.au/lessons/chips-in-lessons-learnt/</link>
		<comments>http://chipsinracing.com.au/lessons/chips-in-lessons-learnt/#comments</comments>
		<pubDate>Sun, 01 Jun 2014 23:21:32 +0000</pubDate>
		<dc:creator><![CDATA[Tony Edser]]></dc:creator>
				<category><![CDATA[Lessons Learnt]]></category>
		<category><![CDATA[Chase The Sun]]></category>
		<category><![CDATA[Chris wALLER]]></category>
		<category><![CDATA[tIM bELL]]></category>

		<guid isPermaLink="false">http://chipsinracing.com.au/?p=136</guid>
		<description><![CDATA[If we can remember one thing from the weekend's racing it is the name Chris Waller. Not only did he dominate Saturday's Rosehill meeting with five winners, the Champion trainer also took his 2013-2014 prize money beyond the $20 million mark. It is the first time any Australian trainer has achieved this milestone. In 2002-2003 John Hawks set a record with 334 winners with a total of $17 million but Waller already passed the previous record during the Sydney autumn carnival in April.]]></description>
		<wfw:commentRss>http://chipsinracing.com.au/lessons/chips-in-lessons-learnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learnt &#8211; The Advantage</title>
		<link>http://chipsinracing.com.au/lessons/lessons-learnt-the-advantage/</link>
		<comments>http://chipsinracing.com.au/lessons/lessons-learnt-the-advantage/#comments</comments>
		<pubDate>Sun, 25 May 2014 23:53:58 +0000</pubDate>
		<dc:creator><![CDATA[Tony Edser]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lessons Learnt]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[Doomben 10]]></category>
		<category><![CDATA[Michael Rodd]]></category>
		<category><![CDATA[Michelle Payne]]></category>
		<category><![CDATA[Spirit Of Boom]]></category>

		<guid isPermaLink="false">http://chipsinracing.com.au/?p=118</guid>
		<description><![CDATA[Spirit Of Boom and Temple Of Boom showed on Saturday how important a home ground advantage is when the Tony Gollan pair quinellaed the Group 1 Doomben 10,000. The half brothers seem to grow an extra leg on their home track and Saturday was no exception as they were nothing but impressive in the $650,000 feature.]]></description>
		<wfw:commentRss>http://chipsinracing.com.au/lessons/lessons-learnt-the-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learnt &#8211; The Field</title>
		<link>http://chipsinracing.com.au/lessons/lessons-learnt-the-field/</link>
		<comments>http://chipsinracing.com.au/lessons/lessons-learnt-the-field/#comments</comments>
		<pubDate>Sun, 18 May 2014 23:41:52 +0000</pubDate>
		<dc:creator><![CDATA[Tony Edser]]></dc:creator>
				<category><![CDATA[Lessons Learnt]]></category>
		<category><![CDATA[Chase The Sun]]></category>
		<category><![CDATA[Chips In]]></category>
		<category><![CDATA[Palmerbet]]></category>
		<category><![CDATA[Scone Cup]]></category>

		<guid isPermaLink="false">http://chipsinracing.com.au/?p=106</guid>
		<description><![CDATA[Build a field and they will come. The annual 'Stand Alone' two day Scone Cup Carnival is now one of the features on the racing Calendar for Racing NSW. Bumper crowds, increased prize money, Listed and Group racing and outstanding facilities all lead to success and longevity of this now yearly tradition.]]></description>
		<wfw:commentRss>http://chipsinracing.com.au/lessons/lessons-learnt-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learnt &#8211; Buffering</title>
		<link>http://chipsinracing.com.au/lessons/lessons-learnt-buffering/</link>
		<comments>http://chipsinracing.com.au/lessons/lessons-learnt-buffering/#comments</comments>
		<pubDate>Sun, 11 May 2014 23:28:46 +0000</pubDate>
		<dc:creator><![CDATA[Tony Edser]]></dc:creator>
				<category><![CDATA[Lessons Learnt]]></category>
		<category><![CDATA[Buffering]]></category>
		<category><![CDATA[Taxing]]></category>

		<guid isPermaLink="false">http://chipsinracing.com.au/?p=89</guid>
		<description><![CDATA[The once bridesmaid of Group 1 horse racing Buffering is now showing the affects of his successful and breakthrough spring preparation.]]></description>
		<wfw:commentRss>http://chipsinracing.com.au/lessons/lessons-learnt-buffering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
