<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chips In Racing &#187; Horses To Follow</title>
	<atom:link href="http://chipsinracing.com.au/category/follow/feed/" rel="self" type="application/rss+xml" />
	<link>http://chipsinracing.com.au</link>
	<description>Chase The Sun</description>
	<lastBuildDate>Fri, 23 Feb 2018 01:01:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.10</generator>
	<item>
		<title>Chips In! Horses To Follow</title>
		<link>http://chipsinracing.com.au/follow/chips-in-horses-to-follow/</link>
		<comments>http://chipsinracing.com.au/follow/chips-in-horses-to-follow/#comments</comments>
		<pubDate>Sun, 01 Jun 2014 23:58:46 +0000</pubDate>
		<dc:creator><![CDATA[Tony Edser]]></dc:creator>
				<category><![CDATA[Horses To Follow]]></category>
		<category><![CDATA[Chips In]]></category>
		<category><![CDATA[Chris wALLER]]></category>
		<category><![CDATA[Griante]]></category>
		<category><![CDATA[Miss Maggiebeel]]></category>

		<guid isPermaLink="false">http://chipsinracing.com.au/?p=144</guid>
		<description><![CDATA[Griante is one to follow towards the spring after an effortless and dominate win at Sandown on Saturday. Griante will most likely head towards the paddock after winning her past three starts in the Melbourne Metropolitan area. She is a promising filly who has got stronger and faster the further she has got into her preparation. I dare say there will be a suitable race for her in the spring and she is definitely one to put in your little black book. ]]></description>
		<wfw:commentRss>http://chipsinracing.com.au/follow/chips-in-horses-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horses To Follow &#8211; Doomben 10,000 Weekend</title>
		<link>http://chipsinracing.com.au/follow/horses-to-follow-doomben-10000-weekend/</link>
		<comments>http://chipsinracing.com.au/follow/horses-to-follow-doomben-10000-weekend/#comments</comments>
		<pubDate>Mon, 26 May 2014 00:50:03 +0000</pubDate>
		<dc:creator><![CDATA[Tony Edser]]></dc:creator>
				<category><![CDATA[Horses To Follow]]></category>
		<category><![CDATA[Chips In]]></category>

		<guid isPermaLink="false">http://chipsinracing.com.au/?p=122</guid>
		<description><![CDATA[A trip north to the Brisbane winter carnivals looks likely for Avoid Lightning after her dominate win at Royal Randwick on Saturday. Avoid Lightning settled fourth in the run and appreciated a solid tempo before showing her class powering over the top of her opposition late. Since joining the Les Bridge stable in Sydney Avoid Lightning has recorded two wins from her four starts. She is honest and it will pay to follow her.]]></description>
		<wfw:commentRss>http://chipsinracing.com.au/follow/horses-to-follow-doomben-10000-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horses To Follow &#8211; Doomben Cup Weekend</title>
		<link>http://chipsinracing.com.au/follow/horses-to-follow-doomben-cup-weekend/</link>
		<comments>http://chipsinracing.com.au/follow/horses-to-follow-doomben-cup-weekend/#comments</comments>
		<pubDate>Sun, 18 May 2014 23:14:50 +0000</pubDate>
		<dc:creator><![CDATA[Tony Edser]]></dc:creator>
				<category><![CDATA[Horses To Follow]]></category>
		<category><![CDATA[Chase The Sun]]></category>
		<category><![CDATA[Chips In]]></category>
		<category><![CDATA[Doomben Cup]]></category>
		<category><![CDATA[Streama]]></category>

		<guid isPermaLink="false">http://chipsinracing.com.au/?p=104</guid>
		<description><![CDATA[The Ciaron Maher trained Srikandi will now head to the Group 1 Stradbroke after she was a brilliant winner of Saturday's listed Juanmo Stakes. Yes there will be a late entry fee for connections to pay but the talented filly would only receive 50.5kg in the $1.5 million dollar feature race. Her next start will likely be in the $350,000 Queensland Guineas at Eagle Farm on May 31st. If she comes through the Guineas in good order she is a massive light weight chance in the Stradbroke.]]></description>
		<wfw:commentRss>http://chipsinracing.com.au/follow/horses-to-follow-doomben-cup-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horses To Follow</title>
		<link>http://chipsinracing.com.au/follow/horses-to-follow/</link>
		<comments>http://chipsinracing.com.au/follow/horses-to-follow/#comments</comments>
		<pubDate>Sun, 11 May 2014 22:56:26 +0000</pubDate>
		<dc:creator><![CDATA[Tony Edser]]></dc:creator>
				<category><![CDATA[Horses To Follow]]></category>
		<category><![CDATA[Belle Couture]]></category>
		<category><![CDATA[Chips In]]></category>
		<category><![CDATA[Doomben Cup]]></category>
		<category><![CDATA[Famous Seamus]]></category>
		<category><![CDATA[Leebaz]]></category>
		<category><![CDATA[Smokin' Joey]]></category>

		<guid isPermaLink="false">http://chipsinracing.com.au/?p=85</guid>
		<description><![CDATA[The Impressive Leebaz is on Target to add next weekend's Doomben Cup to his already impressive racing record.]]></description>
		<wfw:commentRss>http://chipsinracing.com.au/follow/horses-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
